Winter Trails |
Mileage One-Way |
Net Gain |
Difficulty |
| Locater_Map | |||
| 1-Abyss Lake | 3.71 | +1044 | Moderate |
| 2-Bakerville to Loveland (BLT) | 4.95 | +853 | Easy |
| 3-Ben Tyler | 5.71 | +3392 | Moderate to Strenuous |
| 4-Boulder Lake | 4.03 | +1371 | Easy to Moderate |
| 5-Bruno Gulch | 2.31 | +750 | Easy to Moderate |
| 6-Burning Bear | 2.82 | +998 | Easy to Moderate |
| 7-Chicago Lakes | 4.24 | +764 | Moderate to Strenuous |
| 8-Chief Mountain | 1.04 | +992 | Moderate |
| 9-Colorado Mines Peak | 1.40 | +1185 | Easy to Moderate |
| 10-Colorado Trail @ Kenosha Pass | 4.26 | +144 | Easy |
| 11-Forest Lakes | 3.51 | +1638 | Moderate to Strenuous |
| 12-Fraser River | 1.03 | +115 | Easy |
| 13-Green Mountain to Big Meadows | 1.78 | +614 | Moderate |
| 14-Grizzly Gulch | 2.25 | +883 | Moderate |
| 15-Hell's Hole | 2.59 | +1279 | Moderate to Strenuous |
| 16-Herman Gulch | 2.23 | +990 | Moderate to Strenuous |
| 17-Jim Creek | .83 | +169 | Easy |
| 18-Meridian Trail | 2.89 | +1634 | Moderate |
| 19-Monarch Lake | 5.52 loop | Moderate | |
| 20-Pavilion Point | 2.46 | +835 | Easy to Moderate |
| 21-Resthouse Meadows | 2.72 | +125 | Easy to Moderate |
| 22-Roger's Lakes & Heart Lake | 3.91 | +2128 | Strenuous |
| 23-Ruby Creek | 1.51 | +1115 | Moderate to Strenuous |
| 24-Saint Mary's Glacier & Lake | .65 | +376 | Easy to Moderate |
| 25-Second Creek to Hut | .74 | +729 | Strenuous |
| 26-South Chicago Creek | 1.56 | +724 | Moderate |
| 27-Tee Pee Meadow | 1.08 | +534 | Easy |
| 28-Watrous Gulch | 1.27 | +992 | Moderate |
| 29-Wheeler Lakes | 2.92 | +1411 | Moderate to Strenuous |
Backpacking Trips |
Mileage One-Way |
Net Gain |
Difficulty |
| Locater Map 1 | |||
| Locater Map 2 | |||
| A-Beartrack Lakes | 11.11 loop | +2393 | Moderate |
| B-Big Fish Lake | 3.13 | +680 | Moderate |
| C-Boulder Lake | 4.04 | +1395 | Easy |
| D-Bowen & Parika Lakes | 15.07 | +3808 | Moderate to Strenuous |
| E-Chicago Basin | 6.54 | +3080 | Moderate to Strenuous |
| F-Chinese Wall & Devil's Causeway | 25.79 loop | +4332 | Moderate to Strenuous |
| G-Colorado Trail to Craig Meadows | 4.04 | +969 | Easy to Moderate |
| H-Comanche-Venable Loop | 12.79 loop | +4747 | Strenuous |
| I-Conundrum Hot Springs | 7.86 | +2374 | Moderate |
| J-Crag Crest Trail | 9.76 loop | +1658 | Moderate to Strenuous |
| K-Craig Meadows | 7.18 | +2118 | Moderate to Strenuous |
| L-Cross Creek to Fall Creek Shuttle | 25.71 Shuttle | +4136 | Stenuous |
| M-Cross Creek to Treasure Vault Lk | 13.51 | +3852 | Moderate |
| N-Devils Thumb Loop | 14.65 loop | +3020 | Moderate to Strenuous |
| O-Encampment River Loop | 17.54 loop | +1298 | Easy to Moderate |
| P-Gilpin Lake & Gold Creek Lake Loop | 19.54 loop | +5585 | Moderate |
| Q-Goose Creek Loop | 3.13 | +1526 | Moderate to Strenuous |
| R-Horseshoe Lake | 24.23 loop | +7556 | Strenuous |
| S-Lake Ann | 7.67 loop | +2570 | Moderate to Strenuous |
| T-Maroon Bells Four Pass Loop | 26.07 loop | +6822 | Strenuous |
| U-Missouri Lakes & Fancy Pass Loop | 11.55 | +3952 | Easy to Moderate |
| V-Pawnee & Buchanan Passes Loop | 11.72 loop | +2036 | Easy to Moderate |
| W-Pine Creek to Silver King Lake | 4.09 | +2130 | Moderate |
| X-Rich Crk & Rough & Tumble Loop | 2.49 | +941 | Easy |
| Y-Rogers Lakes & Heart Lake | 4.09 | +2130 | Moderate |
| Z-Roxy Ann Lake | 9.50 | +2775 | Moderate |
| 1-Skinny Fish Lake | 2.49 | +941 | Easy |
| 2-Tipperary & Surprise Lakes Loop | 8.85 loop | +2123 | Moderate |
| 3-West Branch-Rawah-Camp Lake Loop | 19.37 loop | +3088 | Moderate to Strenuous |
| 4-Snowmass & Willow Lakes Loop | 21.40 loop | +6228 | Moderate to Strenuous |
| 5-Ice Lake Basin *New* | 3.02 | +2435 | Moderate to Strenuous |
| 6-Kenosha-Tarryall Circuit *New* | 24.97 loop | +4970 | Moderate |
Day Hikes |
Mileage One-Way |
Net Gain |
Difficulty |
| Locater Map 1 | |||
| Locater Map 2 | |||
| 1-Arapaho Pass | 3.48 | +2004 | Moderate |
| 2-Bear Peak | 3.75 | +2786 | Strenuous |
| 3-Beaver Meadows | 8.78 loop | +2016 | Easy to Moderate |
| 4-Ben Tyler Trail | 5.89 | +3387 | Moderate to Strenuous |
| 5-Burning Bear | 5.25 | +1155 | Easy to Moderate |
| 6-Carpenter Peak | 2.36 | +973 | Moderate to Strenuous |
| 7-Chicago Lakes | 4.24 | +1198 | Moderate |
| 8-Chief Mountain | 1.02 | +996 | Easy to Moderate |
| 9-Colorado Mines Peak | 1.40 | +1187 | Easy |
| 10-Colorado Trail @ Kenosha Pass | 4.06 | +835 | Easy |
| 11-Crags Trail | 2.09 | +626 | Easy |
| 12-Devil's Head Fire Lookout | 1.07 | +998 | Moderate |
| 13-Forest Lakes | 3.58 | +1645 | Moderate |
| 14-Gibson Lake Trail | 2.29 | +1585 | Moderate |
| 15-Griffin Monument | 1.81 | +1279 | Easy to Moderate |
| 16-Hanging Lake *Closed May 1 to Aug 1, 2010* | 1.34 | +1022 | Moderate |
| 17-Hell's Hole Trail | 4.13 | +1908 | Easy to Moderate |
| 18-Herman Gulch to Herman Lake | 3.34 | +1688 | Moderate to Strenuous |
| 19-North Ten Mile Creek | 3.46 | +917 | Easy |
| 20-Paint Mines Interpretive Park | Varies | Varies | Easy |
| 21-Pavilion Point | 2.45 | +829 | Easy |
| 22-Pawnee Buttes | 1.68 | +0 | Easy |
| 23-Pawnee Pass | 4.30 | +2171 | Moderate to Strenuous |
| 24-Pitkin Lake | 4.49 | +2882 | Moderate to Strenuous |
| 25-Ptarmigan Lake | 3.06 | +1425 | Moderate |
| 26-Raspberry Mountain | 2.20 | +1225 | Moderate |
| 27-Resthouse Trail to Lincoln Lake | 5.29 | +1756 | Easy to Moderate |
| 28-Rosalie Trail | 5.23 | +2121 | Easy to Moderate |
| 29-Saint Mary's Glacier & Lake | .82 | +463 | Easy to Moderate |
| 30-Shelf Lake | 2.76 | +1835 | Moderate to Strenuous |
| 31-South Chicago Creek | 1.43 | +1167 | Moderate |
| 32-Square Top Lakes | 1.85 | +598 | Moderate |
| 33-Tanglewood Creek to Rosalie Peak | 4.57 | +4271 | Strenuous to Challenging |
| 34-Wheeler Lakes | 5.39 | +2454 | Strenuous |
| 35-Wigwam Creek to Wigwam Park | 3.20 | +1489 | Moderate |
| 36-Blue Lakes Trail *New* | 3.34 | +1749 | Moderate to Strenuous |
Visit us at the REI Denver Flagship
g.
Lands
| Organizations | Reservations
| Activities | Conditions
Accessibility | Partners
| Events | Trail
Maps | Disclaimer
©2001,
2009 ORIC. All rights reserved.
v.1 Design:
Wavelength
Media Inc.