Help Improve This Site
Do you have a correction, suggestion, comment, addition, subtraction?
This page last updated 10/10/11.
You Are Here: Home > What Do You Want to Do? > Aspen Day Hike Trails
On This Page: Trails Map I Trails List
=
Trail marker.
Click for trail name, difficulty, miles and links to descriptive
webpages and/or quicksheets. Quicksheets are printable PDF files.
WARNING: A marker close to another may hide it. Zoom in to separate overlapped markers.
| Trail Name / Links to Descriptions | 1-Way (mi) | Rise (ft) | Difficulty |
|---|---|---|---|
| American Lake Trail #1985. USFS webpage. USFS quicksheet. | 3.2 | +1,965 | Strenuous |
| Anthracite Pass Trail #1969. USFS webpage. USFS quicksheet. | 1.0 | +1,000 | Strenuous |
| Arkansas Mountain Trail #1965. USFS quicksheet. | 5.2 | +2,200 | Strenuous |
| Aspen to Crested Butte via East Maroon Trail #1983. USFS webpage. USFS quicksheet. USFS Aspen to Crested Butte info sheet. | 14.0 | +3,091 | Strenuous |
| Aspen to Crested Butte via West Maroon Trail #1970. USFS webpage. USFS quicksheet. USFS Aspen to Crested Butte info sheet | 11.0 | +2,920 | Strenuous |
| Aspen/Norrie Trail #1927. USFS webpage. USFS quicksheet. | 4.5 | +1,580 | Moderate |
| Avalanche Creek/Lake Trail #1959. USFS webpage. USFS quicksheet. | 11.0 | +3,385 | Moderate |
| Basalt Mountain Trail #1911. USFS webpage. USFS quicksheet. | 3.5 | +2,200 | Strenuous |
| Beaver Creek Trail #2092. USFS quicksheet. | 3.5 | +560 | Easy |
| Braderich Creek Trail #1952. USFS webpage. USFS quicksheet. | 3.2 | +1,300 | Easy |
| Braderich Creek Trail #1952 to South Thompson Trail #2093. USFS webpage. USFS Braderich Creek quicksheet. | 5.8 | +1,300 | |
| Buckskin Pass via Trail #1975. USFS webpage. USFS quicksheet. | 4.8 | +2,882 | Strenuous |
| Capitol Creek Trail #1961. USFS quicksheet. | 6.5 | +2,200 | Strenuous |
| Capitol Ditch / Upper Capitol Creek Trail #1963. USFS webpage. USFS quicksheet. | 7.3. | +2,200 | Strenuous |
| Carbonate Creek Trail #1971. USFS webpage. USFS quicksheet. | 7.0 | +4,100 | Strenuous |
| Cathedral Lake Trail #1984. USFS webpage. USFS quicksheet. | 2.8 | +1,986 | Strenuous |
| Cattle Creek Trail #1909. USFS webpage. USFS quicksheet. | 3.7 | +1,800 | Moderate |
| Chapman Gulch Trail #1920. USFS quicksheet. | 5.2 | +2,200 | Moderate |
| Chapman Lake Trail #1923. USFS webpage. USFS quicksheet. | 0.7 | +300 | Easy |
| Conundrum Creek Trail #1981. USFS webpage. USFS quicksheet. | 8.5 | +2,500 | |
| Crater Lake Trail via #1975. USFS webpage. USFS quicksheet. | 1.8 | +496 | Moderate |
| Dexter Park Trail #1953. USFS webpage. USFS quicksheet. | 4.0 | +1,800 | Easy |
| Difficult Creek Trail #2196. USFS webpage. USFS quicksheet. | 3.0 | +1,340 | Moderate |
| Discovery and Braille Trails. USFS webpage. | 0.25 | Easy | |
| East and Gift Creeks Trail #1963. USFS quicksheet. | 8.0 | +3,800 | Strenuous |
| Electric Pass via Catherdral Lake Trail #1984. USFS quicksheet. | 5.2 | +3,620 | Strenuous |
| Four Pass Loop: West Maroon Pass to Buckskin Pass. USFS quicksheet. | 28.0 | +2,920 | Strenuous |
| Fravert Basin and North Fork Trail #1974. USFS quicksheet. | 8.0 | +3,000 | Strenuous |
| Fryingpan Lakes Trail #1921. USFS quicksheet. | 4.0 | +1,020 | Moderate |
| Fryingpan River, South Fork Trail #1924. USFS quicksheet. | 1.0 | +500 | Easy |
| Fryingpan River, South Fork, via Granite Lakes Trail #1922. USFS webpage. USFS Grainite Lakes quicksheet. | 1.0 | +500 | |
| Geneva Lake Trail #1973. USFS quicksheet. | 2.0 | +1,100 | Moderate |
| Government Trail #1980. USFS webpage. USFS quicksheet. | 9.8 | +1,400 | Moderate |
| Granite Lakes Trail #1922. USFS quicksheet. | 6.0 | +2,840 | Strenuous |
| Grizzly Lake Trail #1990. USFS quicksheet. | 3.6 | +1,960 | Moderate |
| Grottos Trails #2180. USFS webpage. USFS quicksheet. | Varies | Easy | |
| Hasley Basin Trail. USFS quicksheet. | 3.0 | +1,600 | Strenuous |
| Hay Park Trail #1957. USFS webpage. USFS quicksheet. | 7.4 | +40 | Moderate |
| Hell Roaring Trail #1960. USFS quicksheet. | 7.0 | +3,000 | Strenuous |
| Henderson Park Trail #1972. USFS webpage. USFS quicksheet. | 5.0 | +1,200 | Moderate |
| Hunter Creek Trail #2194. USFS webpage. USFS quicksheet. | 8.5 | +2,700 | Moderate |
| Hunter Valley Trail #1992. USFS webpage. USFS quicksheet. | 4.0 | ||
| Josephine Lake Trail #1916. USFS quicksheet. | 2.0 | +1,100 | Moderate |
| Lake Ridge Lakes Trail #2093. USFS webpage. USFS quicksheet. | 1.5 | +1,300 | Easy |
| Last Chance Trail #1945. USFS quicksheet. | 2.2 | +500 | Easy |
| Lily Lake Trail #1964. USFS quicksheet. | 11.2 | +2,700 | Strenuous |
| Linkins Lake Trail #1979. USFS webpage. USFS quicksheet. | 0.6 | +502 | Moderate |
| Lost Man Trail #1996. USFS webpage. USFS quicksheet. | 8.8 | +2,293 | Moderate |
| Lyle and Mormon Lakes Trail #1919. USFS webpage. USFS quicksheet. | 3.3 | +1,280 | Moderate |
| Maroon Creek Trail #1982. USFS webpage. USFS quicksheet. | 3.5 | -871 | Easy |
| Maroon Lake Scenic Trail #2197. USFS webpage. USFS quicksheet. | 1.5 | +120 | Easy |
| Maroon-Snowmass Trail #1975. USFS webpage. USFS Snowmass Lake quicksheet. | 17.0 | +1,180 | Strenuous |
| Maroon Trail (East) #1983. USFS webpage. USFS quicksheet. | 10.5 | +3,091 | Strenuous |
| Maroon Trail (West) #1970. USFS webpage. USFS quicksheet. | 6.5 | +2,920 | Strenuous |
| Middle Thompson Trail #1950. USFS webpage. USFS quicksheet. | 3.7 | +1,800 | Easy |
| Midway Creek Trail #1993. USFS webpage. USFS quicksheet. | 8.8 | +1,613 | Strenuous |
| Miller Divide Trail #1930. USFS webpage. USFS quicksheet. | 4.0 | +2,200 | Moderate |
| Mount Sopris via Thomas Lakes Trail #1958. USFS Thomas Lakes Trail webpage. USFS quicksheet. | 7.0 | +4,253 | Strenuous |
| Mount Thomas Trail #1870. USFS webpage (from Eagle). USFS quicksheet (from Basalt). USFS quicksheet (from Eagle). | 7.96-9.5 (disagree- ment) |
+1,737-2,659 (disagree- ment) |
Moderate-Strenuous (disagreement) |
| New York Creek Trail #2182. USFS webpage. USFS quicksheet. | 4.2 | +2,160 | Strenuous |
| North Fork Cutoff Trail #1976. USFS quicksheet. | 1.1 | +900 | Strenuous |
| North Fork Trail #1974. See Fravert Basin and North Fork Trail above. | |||
| North Lost Trail #1967. USFS quicksheet. | 2.0 | +2,000 | Moderate |
| Perham Creek Trail #1949. USFS webpage. USFS quicksheet. | 4.2 | +1,060 | Moderate |
| Petroleum and Anderson Lakes Trail #1991. USFS webpage. USFS quicksheet. | 1.8 | +920 | Moderate |
| Placita Trail #1966. USFS webpage. USFS quicksheet. | 3.0 | +2,600 | Strenuous |
| Raspberry Creek Loop Trail #1968. USFS quicksheet. | 9.0 loop | +3,100 | Moderate to Strenuous |
| Red Table Trail #1909. USFS webpage. USFS quicksheet. | 5.0 | -1,440 | Strenuous |
| Rio Grande Trail. USFS quicksheet. | 7.0 | -500 | Easy |
| Rocky Fork Trail #1931. USFS webpage. USFS quicksheet. | 9.0 | +2,600 | Moderate |
| Ruedi Overlook Trail #1912. USFS webpage. USFS quicksheet. | 8.0 | +3,100 | Moderate |
| Savage Lakes Trail #1918. USFS webpage. USFS quicksheet. | 2.0. | +1,160 | Strenuous |
| Sawyer Lake Trail #1926. USFS quicksheet. | 4.7 | +1,600 | Moderate |
| Silver Creek Pass Trail #1959. USFS quicksheet. | 8.2 | +1,600 | Moderate |
| Smuggler Mountain and Warren Lakes Trail #131. USFS quicksheet. | 6.3 | +2,800 | Strenuous |
| Snowmass Trail (East) #1977. USFS webpage. USFS quicksheet. | 8.5 | +4,320 | Strenuous |
| Snowmass Trail (West) #2187. USFS webpage. USFS quicksheet. | 7.0 | +3,000 | Strenuous |
| South Fork (of Fryingpan River) Pass Trail #1940. USFS quicksheet. | 4.5 | +1,800 | Moderate |
| South Thompson Trail #1952. USFS quicksheet. | 3.4 | +900 | Easy |
| Spruce Creek Trail #1927. USFS quicksheet. | 8.0 | +2,367 | Moderate |
| Sunnyside Trail #1987. USFS webpage. USFS quicksheet. | 10.0 | +2,105 | Strenuous |
| Tabor Creek Trail #2185. USFS quicksheet. | 3.9 | +2,260 | Moderate |
| Tellurium Lake Trail #1917. USFS quicksheet. | 6.8 | +1,100 | Moderate |
| Thomas Lakes Trail #1958. USFS webpage. USFS quicksheet. | 3.6 | +1,700 | Moderate |
| Weller Lake Trail #1989. USFS webpage. USFS quicksheet. | 0.6 | +300 | Easy |
| Willow Lake Trail #1978. USFS webpage. | 6.5 | +3,020 | |
| Woody Creek Trail #1994. USFS quicksheet. | 9.7 | +2,960 | Moderate |
| Yule Creek/Pass Trail #2083. USFS webpage. USFS quicksheet. | 5.0 | +2,700 | Strenuous |