Help Improve This Site
Do you have a correction, suggestion, comment, addition, subtraction?
This page last updated 1/17/12.
You Are Here: Home > What Do You Want to Do? > Eagle Day Hike Trails
On This Page: Trails Map I Trails List
=
Trail marker.
Click for trail name, difficulty, miles and links to descriptive
webpages and/or quicksheets. Quicksheets are printable PDF files.
WARNING: A marker close to another may hide it. Zoom in to separate overlapped markers.
| Trail Name / Links to Descriptions | 1-Way (mi) | Rise (ft) | Difficulty |
|---|---|---|---|
| Anderson Reservoir Trail #2260. USFS webpage. USFS quicksheet. | 1.0 | +585 | Moderate |
| Antones Lake Trail #1871.1. USFS webpage. USFS quicksheet. | 2.79 | +1,303 | Moderate |
| Antones Trail #1871. USFS webpage. USFS quicksheet. | 2.8 | -1012 | Moderate |
| Beaver Lake Trail #2109. USFS webpage. USFS quicksheet. | 3.0 | +1,668 | Moderate |
| Big Fish Trail #1819. USFS webpage. USFS quicksheet. | 6.5 | +2,164 | Moderate |
| Big Ridge Trail #1820. USFS quicksheet. | 9.5 | +2,361 | Strenuous |
| Bighorn Creek Trail #2013. USFS webpage. USFS quicksheet. | 3.25 | +2,180 | Strenuous |
| Booth Creek Trail #2011. USFS webpage. USFS quicksheet. | 4.1 | +3,036 | Moderate to Strenuous |
| Boulder Lake Trail #2262. USFS quicksheet. | 2.25 | +824 | Moderate |
| Bowman's Shortcut Trail #1851. USFS webpage. USFS quicksheet. | 4.2 | +133 | Moderate |
| Brown's Loop Trail. USFS webpage. | 1.6 | +25 | Easy |
| Buck Creek Trail #2106. USFS webpage. | 3.5 | +2,220 | |
| Buffehr Creek Trail #787. USFS webpage. | 3.5 | +1,435 | |
| Carhart Trail #1815. USFS webpage. USFS quicksheet. | 5.3 loop | +0 | Moderate |
| Chinese Wall Trail. USFS quicksheet. | 18.0 | +1,065 | Strenuous |
| Cliff Lake Trail #1831. USFS webpage. USFS quicksheet. | 3.5 | +1,875 | Moderate |
| Colorado Trail #2108, Camp Hale to Kokomo Pass. USFS webpage. USFS quicksheet. | 5.76 | +2,670 | Strenuous |
| Colorado Trail #2108, Camp Hale to Tennessee Pass. USFS webpage. USFS quicksheet. | 6.53 | +1,094 | Moderate |
| Cross Creek Trail #1855. USFS webpage. USFS quicksheet. | 6.43 | +1,861 | Moderate |
| Cross Creek Trail #2006. USFS webpage. USFS quicksheet. | 14.0 | +3,303 | Easy to Strenuous |
| Dead Dog Trail #2220. USFS webpage. USFS quicksheet. | 4.26 | +2,389 | Moderate |
| Deadhorse Trail #1851. USFS webpage. | 3.0 | +2,410 | |
| Deluge Lake Trail #2014. USFS webpage. USFS quicksheet. | 3.8 | +3,036 | Strenuous |
| Doe Creek Trail #2259. USFS quicksheet. | 3.3 | +1,312 | Strenuous |
| East Lake Creek Trail #1880. USFS webpage. USFS quicksheet. | 12.5 | +3,238 | Moderate |
| East Meadow Creek Trail #1886. USFS webpage. | 5.3 | +2,401 | |
| East Miller Trail #2202. USFS webpage. | 4.7 | ||
| Fall Creek Trail #2001. USFS webpage. USFS quicksheet. | 8.7 | +865 | Strenuous |
| Fancy Creek/Pass Trail #2006. USFS webpage. USFS quicksheet. | 4.4 | +1,799 | Strenuous |
| Fowler Creek Trail #2256. USFS quicksheet. | 6.5 | +2,870 | Strenuous |
| Fulford Cave Trail #1875. USFS webpage. USFS quicksheet. | 0.7 | +534 | Moderate |
| Gilley Lake Trail #1833. USFS quicksheet. | 0.6 | -419 | Moderate |
| Gore Creek Trail #2015. USFS webpage. USFS quicksheet. | 6.8 | +3,036 | Moderate to Strenuous |
| Gore Lake Trail. USFS webpage. | 2.0. | ||
| Grizzly Creek Trail #2065. USFS webpage. USFS quicksheet. | 3.4 | +1,773 | Moderate |
| Grouse Lake Trail #2127. USFS webpage. USFS quicksheet. | 4.6 | +2,865 | Strenuous |
| Grouse Mountain Trail #2010. USFS webpage. USFS quicksheet. | 15.6 | +680 | Strenuous |
| Hahn Creek Trail. USFS webpage. | 4.5 | ||
| Half Moon Pass Trail #2009. USFS webpage. USFS quicksheet. | 3.4 | +776 | Strenuous |
| Hanging Lake Trail #1850. USFS webpage. USFS quicksheet. ORIC's Trail Map/Description Sheet. | 1.2 | +1,096 | Strenuous |
| Hill Creek Trail #2255. USFS webpage. USFS quicksheet. | 4.3 | +2,838 | Strenuous |
| Himes Peak Trail #1877. USFS webpage. USFS quicksheet. | 4.5 | +57 | Moderate |
| Hooper Lake Trail #1860. USFS webpage. | 5.7 | +1,240 | |
| Ironedge Trail #1873. USFS webpage. USFS quicksheet. | 6.0 | +3035 | Moderate |
| Island Lakes Trail #1842.USFS quicksheet (from Trappers Lake). USFS webpage (from Hooper Lake). USFS quicksheet (from Hooper Lake). | 9.8 | -1,453 | Strenuous |
| Johnson Pasture Trail #1852. USFS webpage. USFS quicksheet. | 4.15 | +980 | Moderate |
| Lake Charles Trail #1899. USFS webpage. USFS quicksheet. | 5.5 | +1,936 | Moderate |
| Lake of the Woods Trail #2263. USFS webpage. USFS quicksheet. | 0.35 | -112 | Moderate |
| Lilly Pond/Picket Pin Trail #1811. USFS webpage. USFS quicksheet. | 8.16 | -102 | Strenuous |
| Little Trappers Trail #1814. USFS webpage. | 4.1 | +1,689 | |
| Lonesome Lake Trail #2126. USFS webpage. USFS quicksheet. | 4.9 | +1,566 | Moderate |
| Long Park Trail #1809. USFS webpage. USFS quicksheet. | 2.0 | +1,097 | Strenuous |
| Lost Creek Trail #1808. USFS webpage. USFS quicksheet. | 4.0 | +762 | Easy |
| Lost Lake Trail #1893. USFS webpage. USFS quicksheet. | 3.73 | +392 | Easy |
| Lost Lake Trail #2224. USFS webpage. USFS quicksheet. | 2.8 | +1,509 | Moderate |
| Lost Lakes Trail #1812. USFS quicksheet. | 3.5 | +1,047 | Moderate |
| Lost Solar Trail #1828. USFS quicksheet. | 8.0 | +3,101 | Strenuous |
| Martin Creek Trail #2128. USFS webpage. USFS quicksheet. | 6.9 | +1,791 | Strenuous |
| Marvine Trail #1823. USFS webpage. USFS quicksheet. | 11.0 | +2,784 | Moderate |
| Marvine Trail (East) #1822. USFS webpage. USFS quicksheet. | 10.5 | +2,893 | Moderate |
| Marvine Trail (West) #1868. USFS webpage. USFS quicksheet. | 6.3 / 6.75 | +1,698 | Moderate |
| McGinnis Trail #2213. USFS webpage. USFS quicksheet. | 2.7 | +923 | Moderate |
| McKenzie Gulch Trail #1869. USFS webpage. USFS quicksheet. | 2.6 | +1,436 | Moderate |
| Meadow Creek Trail #1891. USFS webpage. | 5.7 | ||
| Meadow Mountain Tie Through Trail. USFS webpage. | 1.0 | +250 | |
| Meadow Mountain Trail #748. USFS webpage. USFS quicksheet. | 4.5 | +2,006 | Moderate |
| Middle Lake Trail #2223. USFS quicksheet. | 3.5 | +2,622 | Strenuous |
| Mirror Lake Trail #1821. USFS webpage. USFS quicksheet. | 3.5 | +1,413 | Strenuous |
| Missouri Lakes Trail #2003. USFS webpage. USFS quicksheet. | 4.4 | +1,811 | Moderate to Strenuous |
| Morapos Trail #1801. USFS webpage. | |||
| Mount of the Holy Cross Trail. USFS webpage. | 6.5 | +3,705 | |
| Mount Thomas Trail #1870. USFS webpage. USFS quicksheet (from Eagle). USFS quicksheet (from Basalt). | 7.96-9.5 (disagree- ment) |
+1,737-2,659 (disagree- ment) |
Moderate-Strenuous (disagreement) |
| Nellie's Trail #1839. USFS webpage. USFS quicksheet. | 2.0 | +1,691 | Strenuous |
| New York Lake Trail #2221. USFS webpage. | 2.6 | Strenuous | |
| New York Mountain Trail #1876. USFS webpage. USFS quicksheet. | 4.36 | +2,635 | Moderate |
| Nichols Creek Trail #1830. USFS quicksheet. | 3.6 | +1,592 | Moderate |
| Nolan Lake Trail #1898. USFS webpage. USFS quicksheet. | 3.0 | +1,512 | Moderate |
| North Elk Trail #1835. USFS quicksheet. | 4.3 | -1,957 | Moderate |
| North Vail trail #1896. USFS webpage. USFS quicksheet (Trapper's Run to Davos). USFS quicksheet (Davos to Buffehr Creek). USFS quicksheet (Buffehr Creek to Red Sandstone). USFS quicksheet (Red Sandstone to Son of Middle Creek). | 11.1 | ||
| Notch Mountain Trail #2000. USFS webpage. USFS quicksheet. | 5.1 | +2,763 | Strenuous |
| Oyster Lake Trail #1825. USFS webpage. USFS quicksheet. | 25.6 | +4,008 | Moderate |
| Pagoda Lake Trail #1804. USFS quicksheet. | 7.3 | +113 | Moderate |
| Papoose Creek Trail #2248. USFS webpage. USFS quicksheet. | 4.6 | +2,250 | Strenuous |
| Park Creek Trail #1829. USFS quicksheet. | 4.8 | +2,165 | Strenuous |
| Pattison Park Trail #2292. USFS webpage. | 1.4 | ||
| Paulie's Plunge / Stone Creek Trail #2349. USFS webpage. | 2.2 | +1,153 | |
| Peltier Lake Trail #1826. USFS webpage. USFS quicksheet. | 6.5 | +1,247 | Strenuous |
| Piney Trail #1885 (Lower). USFS webpage. | 8.0 | ||
| Piney Trail #1885 (Upper). USFS webpage. USFS quicksheet. | 6.68. | +1,705 | Easy to Strenuous |
| Pitkin Creek Trail #2012. USFS webpage. USFS quicksheet. ORIC's Trail Map/Description Sheet. | 4.5 | +2,900 | Moderate to Strenuous |
| Prospect Trail #1867. USFS webpage. | 2.3 | +300 | |
| Rim Lake Trail #1856. USFS webpage. | 8.2 | +2,817 | |
| Salt Creek Trail #1878. USFS webpage. USFS quicksheet. | 4.4 | +2,010 | Moderate |
| Salt Park Trail #1114. USFS quicksheet. | 13.3 | +1,469 | Strenuous |
| Shingle Lake Trail. USFS webpage. | 1.1 | ||
| Shingle Peak Trail #2042. USFS webpage. | 7.7 | ||
| Shrine Mountain Trail #2016. USFS webpage. USFS quicksheet. | 2.1 | +645 | Easy to Moderate |
| Skinny Fish Trail #1813. USFS webpage. USFS quicksheet. | 2.5 | +928 | Moderate |
| Snell Creek Trail #1810. USFS webpage. USFS quicksheet. | 5.3 | +1,749 | Moderate |
| Sneve Gulch Trail #1872. USFS webpage. USFS quicksheet. | 2.45 | +1,639 | Moderate |
| Soda Lakes Trail #1889. USFS webpage. | 8.5 | +1,853 | |
| Son of Middle Creek Trail #2136. USFS webpage. | 4.1 | 0.0 | |
| South Derby Trail #1857. USFS quicksheet. | 4.25 | +213 | Strenuous |
| South Fork Trail #1827. USFS webpage. USFS quicksheet. | 23.25 | +3,309 | Moderate |
| Spring Cave Trail #1834. USFS webpage. USFS quicksheet. | 0.6 | +412 | Moderate |
| Squaw Creek Trail #1897. USFS webpage. USFS quicksheet. | 4.26 | +705 | Moderate |
| Stillwater Trail #1814. USFS quicksheet. | 4.3 | +541 | Moderate |
| Stove Gulch Trail #2278. USFS webpage. | 2.0 | ||
| Sundell Trail #1863. USFS webpage. | 10.8 | +1,831 | |
| Sweetwater Trail #1854. USFS webpage. USFS quicksheet. | 7.28 | +1,684 | Moderate |
| Three Points Trail #2207. USFS webpage. | 4.0 | ||
| Trappers Lake Trail #1816. USFS webpage (from Trappers Lake). USFS quicksheet (from Trappers Lake). USFS webpage (from Sweetwater Creek). USFS quicksheet (from Sweetwater Creek). | 15.0 | -196 | Moderate |
| Turquoise Lakes via Beaver Lake Trail #2109. USFS webpage. USFS Beaver Lake quicksheet. | 7.7 | +3,180 | |
| Turret Creek Trail #1832. USFS webpage. USFS quicksheet. | 7.75 | +3,320 | Moderate |
| Two Elk Trail #2005. USFS webpage. USFS quicksheet. | 11.0 | -742 | Moderate |
| Ute Creek Trail #1824. USFS webpage. USFS quicksheet. | 11.0 | +3,012 | Moderate |
| Ute-Sweetwater Trail #2032. USFS webpage. | 15.4 | +2,150 | |
| Vail Pass / Tenmile Canyon National Recreation Trail. USFS webpage. | 18.0 | ||
| W Mountain Trail #1817. USFS quicksheet (from Trappers Lake). USFS webpage (from Derby Junction). USFS quicksheet (from Derby Junction). | 10.1 | -1,917 | Moderate |
| Wall Lake Trail #1818. USFS webpage. USFS quicksheet. | 7.0 | +1,211 | Strenuous |
| Wagon Wheel Trail #2049. USFS webpage. USFS quicksheet. | 4.6 | -1,568 | |
| West Grouse Creek Trail #2129. USFS webpage. USFS quicksheet. | 9.0 | +3,251 | Strenuous |
| Whitney Lake Trail #2002. USFS webpage. USFS quicksheet. | 2.5 | +1,836 | Moderate |
| Wild Cow Park Trail #1820-1B. USFS quicksheet. | 3.0 | -390 | Strenuous |
| Wilson Mesa / Sleepy Cat Peak Trail. USFS webpage. USFS quicksheet. | 11.4 | +1,714 | Strenuous |
| Yates Gulch Trail #1864. USFS webpage. USFS quicksheet. | 2.7 | +1,615 | Moderate |
| Yellowhorse Trail #2288. USFS webpage. (No marker on map.) | 1.6 | ||
| Yeoman Park Discovery Trail. USFS webpage. USFS quicksheet. | 0.11 | +0 | Easy |