Help Improve This Site
Do you have a correction, suggestion, comment, addition, subtraction?
This page last updated 2/14/12.
You Are Here: Home > What Do You Want to Do? > Boulder Winter Trails
On This Page: Trails Map I Trails List
=
Trail marker.
Click for trail name, difficulty, miles and link to
map/description sheet.
=
Federal trail system marker. Click for system name, additional information and
links to descriptive webpages and/or maps.
=
State trail system marker. Click for system name, additional information and
links to descriptive webpages and/or maps.
=
Local trail system marker.
Click for system name, additional information and links to descriptive
webpages and/or maps.
=
Commercial trail system marker.
Click for system name, additional information and links to descriptive
webpages and/or maps.
WARNING: A marker close to another may hide it. Zoom in to separate overlapped markers.
| Trail Name / Link to Description | 1-Way (mi) | Rise (ft) | Difficulty |
|---|---|---|---|
| Beaver Reservoir Cutoff Trail #835. USFS webpage. | .5 | +200 | Easy |
| Brainard Lake Recreation Area Trail System (US Forest Service). USFS webpage. USFS quicksheet. USFS map. USFS Red Rock Trailhead webpage. USFS CMC Trail webpage. USFS Little Raven Trail webpage. USFS Waldrop Trail webpage. | |||
| Caribou Ghost Town / Forest Road #505 Trail System (US Forest Service). See description on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | |||
| Caribou Ranch Trail System (Boulder County Parks and Open Space). CP&OS park webpage. CP&OS park brochure. CP&OS trails map. | |||
| Coney Creek Road #507. USFS webpage. USFS quicksheet. | 3.4 to 5.9 | Varies | Moderate |
| Diamond Lake Trail #975. USFS webpage. | 5.0 + approach | +1,300 | |
| East Portal Area Trails System (US Forest Service). USFS webpage. USFS quicksheet. ORIC's Forest Lakes Trail #809 map/description sheet. ORIC's Rogers Lakes and Heart Lake trail map/description sheet. See description of South Boulder Creek Traill #900 on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | 1.2 to 4.6 | Varies | Moderate |
| Eldorado Canyon State Park Trail System. Fowler and Rattle Snake Gulch trails. Call for conditions: 303-494-3943. SP trails webpage. SP trails map. | |||
| Eldora Mountain Resort Nordic Center Trail System. USFS webpage. Eldora Nordic Center webpages/trails map. | |||
| Four Lakes Zone Wilderness Trail System (US Forest Service). USFS quicksheet. See description of Mitchell Lake and Blue Lake Trail #912 on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | 4 to 5.5 + approach | Varies | Moderate to Difficult |
| Fourth of July Road. USFS quicksheet. | 5 | +1460 | Easy |
| Guinn Mountain Trail #820. USFS quicksheet. | 4.4 | +1680 | More Difficult |
| Hessie Trailhead Trail System (US Forest Service). USFS webpage. USFS quicksheet. USFS Devils Thumb Trail #902 webpage. USFS Woodland Lake Trail #811 webpage. See description of Devils Thumb Trail #902 on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). See description of King Lake Trail #901 to Betty and Bob Lakes Trail #810 on map above. See description of Woodland Lake Trail #811 on map above. | 2.8 to 6.9 | Varies | Moderate to Difficult |
| Isabelle Glacier Trail #908. USFS webpage. | 4.2 + approach | +1,500 | |
| Jean Lunning Trail #907 via Niwot Cutoff Trail. USFS webpage. | 1.9 | +350 | Easy |
| Jenny Creek Trail #808. USFS webpage. USFS quicksheet. | 1.6 to 5.3 | Varies | Moderate to Difficult |
| Middle St. Vrain Trail System (US Forest Service). USFS quicksheet. USFS Peaceful Valley Campground webpage. USFS Buchanan Pass Trail #910 webpage. See description of Buchanan Pass Trail #910 on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | 4.5 to 9 | Varies | Easy to Moderate |
| Mount Audubon Trail #913. USFS webpage. See description on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | 3.8 + approach | +2,171 | |
| Niwot Ridge Trail #906. USFS Jean Lunning Trail webpage. | |||
| Rainbow Lakes Road. USFS webpage. USFS quicksheet. | 4 to 5 | Varies | Easy |
| Rock Creek Trail System (US Forest Service). USFS quicksheet. USFS Saint Vrain Mountain Trail #915 webpage. See description of Saint Vrain Mountain Trail #915 on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | 3 to 4.5 | Varies | Moderate to Difficult |
| Saint Vrain Glaciers Trail #917. USFS webpage. See description of Saint Vrain Glaciers Trail #917 on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | 8.1 | +2,600 | |
| Sourdough Trail System (US Forest Service). USFS quicksheet. USFS Sourdough Trail #835 webpage. USFS Wapiti Winter Trail #816 webpage. USFS Sourdough Trailhead webpage. USFS Red Rock Trailhead webpage. USFS Beaver Reservoir Trailhead webpage. See description of Sourdough Trail #835 on map Southern Rocky Mountain National Park / Indian Peaks Wilderness (Sky Terrain). | 5.8 to 14.7 | Varies | Easy to Difficult |
| West Magnolia Trailhead Trail System (US Forest Service). USFS webpage. |